I have recently updated my rig with a new Gigabyte 3D Aurora 570 case and a Zalman CNPS9500 AT CPU cooler which allowed me to overclock my CPU at 4.09 Ghz. I’ll make a better one next time and sorry I still haven’t done cable management yet. Specs: Intel Core 2 Duo E8500/ 3.16GHz/ 6MB Cache overclocked at 4.09 Ghz 4GB 800Mhz DDR2 RAM 1x SATA Western Digital 500 GB, 1x Seagate 200 GB hard drive 4870×2 2GB Sapphire ATI Radeon video card 32″ LG LCD HDTV at 1920×1080 1080p Antec TruePower Quattro 1000W ATX Power Supply 1x 20 LG DVD Burner 1x LG SATA BluRay & HDDVD Combo Drive Running Windows XP Professional x64 SP2 and Server 2003 SP2 Gigabyte GA-EP45-DQ6 motherboard Gigabyte Aurora 570 case

Articles tagged with: gaming
Some of you guys may remember my room in summer 2009, well here is how it looks now. Have a look at my ‘lil lounge. Song: David Guetta - Toyfriend (ft. Wynter Gordon)
Coolermaster CM Stacker 830 Evo Intel Core 2 Quad Q6600 2* EVGA 9800GTX+ 512mb sli Western Digital 150 GB Raptor Western Digital 640 GB Samsung 250GB 3* LG 19″ Widescreen Flatron 27″ LCD HDTV EVGA 775 NVIDIA nforce 680i SLI A1 Ultra PSU 1000w 4GB G.Skill PC2-8000 Creative SB X-Fi Fat1lity Zalman 9700 Cpu Cooler Logitech G15 Gaming Keyboard w/ LCD Logitech MOMO Racing Wheel Saitek x52 Flight Control System Logitech Precision Gaming Headset Logitech Z-5500 505 Watts RMS
My LG 50inch Full HDTV! My top 10 ps3 games, new games! In a few days I'll make a new video especially for my gaming setup!
A short video shows you my E8500 overclocked from 3.16 GHz to 4.09Ghz on air cooling. Also shows a little of what looks like in my Intel rig, at least I have a firm position of the CPU fan. Specs: Intel Core 2 Duo E8500 / 3.16 GHz / 6 MB Cache Overclocked to 4.09 Ghz 4 GB 800 MHz DDR2 RAM 1x SATA Western Digital 500 GB, 1x Seagate 200 GB HDD Sapphire ATI Radeon 4870X2 2GB Graphics Card 32 "LG LCD HDTV 1080p 1920×1080 Antec TruePower Quattro 1000W ATX Power Supply 1x 20 LG DVD1x SATA burner LG BluRay & HDDVD combo drive with Windows XP Professional x64 SP2 and Server 2003 SP2 Gigabyte GA-EP45-DQ6 Motherboard Gigabyte 3D Aurora 570 case, my temperatures are usually lower, but due to the approaching summer heat in Australia, my room was warm leading to a higher temperature. Usual temps: 43-45 idle, 60-64 full load CPU to 4.09Ghz First to 3.16, with tensions at 1.376V Sorry about the bad guys overclocked quality, try it now in high definition.
LG 42LH40 Reviews and Ratings (Top 10)
![]() | Top #1 LG 42LD550 42-Inch 1080p 120 Hz LCD HDTVOverall Rating (10/10)![]() | |
| Review by J. Parish (PORTLAND, OR) 2010-06-15 I love, love, love my new TV. Awesome picture and ability to instant view movies and other programs as well as Internet capabilities at a reasonable price. It is everything I wanted as an addition to my home theatre.... Read more reviews | ||
![]() | Top #2 LG 42LD550 42-Inch 1080p 120 Hz LCD HDTVOverall Rating (10/10)![]() | |
| Review by J. Parish (PORTLAND, OR) 2010-06-15 I love, love, love my new TV. Awesome picture and ability to instant view movies and other programs as well as Internet capabilities at a reasonable price. It is everything I wanted as an addition to my home theatre.... Read more reviews | ||
![]() | Top #3 LG 32LD350 32-Inch 720p 60 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by A. B. Abelow (USA) 2010-05-21 After thoroughly researching the various 32" offerings, I decided on an LG, 720 p. This is a bit of a disappointmnet, as the picture is not as sharp as I expected and the viewing from the side- tho done rarely- is quite faded and distorted. I also had great difficulty in attaching the screen portio... Read more reviews | ||
![]() | Top #4 LG 42PJ350 42-Inch 720p Plasma HDTVOverall Rating (8/10)![]() | |
| Review by PFeight (VERONA, PA) 2010-07-12 Replaced our old LG plasma TV with this newer model and it is great. Only criticism is shiny screen reflects light in daytime. Otherwise, love it. Sound is not bad for tv speakers either.... Read more reviews | ||
![]() | Top #5 LG 42PJ350 42-Inch 720p Plasma HDTVOverall Rating (8/10)![]() | |
| Review by J. Sheeder (SAN DIEGO, CA) 2010-07-19 When searching for a new TV I mainly focused on contrast ratio, refresh rate, and resolution. The three million to one dynamic contrast ratio is better than the comparable sets in this price range offered by the other major brands (you have to look at manufacturers websites to find some data). The... Read more reviews | ||
![]() | Top #6 LG 32LD550 32-Inch 1080p 120 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by Tommyt (USA) 2010-07-11 Had this set for about 2 weeks and could not be happier. Everything stated about the quality, ease of use and features were right on. Network setup was a breeze, updated the software automatically and I was on the internet and Netflix. The only problem I had was with the wall mount. Sounded simp... Read more reviews | ||
![]() | Top #7 LG 32LD550 32-Inch 1080p 120 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by Helmuth Zander (USA) 2010-07-23 Setup was easy. Netflix was also easy to setup and worked without problems. Remote is problem. You have to stand right in front of the TV for the remote to work.... Read more reviews | ||
![]() | Top #8 LG 42LD450 42-Inch 1080p 60 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by K. Browning (TENNESSEE, USA) 2010-05-29 First off: We did not purchase this TV from Amazon, we purchased it at a local retail store, not for any other reason than the price (we paid a few hundred less than the current Amazon price) My husband and I purchased this back in April, it was either this or the Phillips that they had... Read more reviews | ||
![]() | Top #9 LG 42LD450 42-Inch 1080p 60 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by mattc (USA) 2010-07-20 I just got this 42" LCD and loving it. For the price and the convenience of getting it delivered at your door is incomparable. Quality of picture is very crisp and clear comparing to other top brands.... Read more reviews | ||
![]() | Top #10 LG 42LD520 42-Inch 1080p 120Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by Ananda (USA) 2010-07-25 Pros: Great product for an affordable price. The pictures are very clear with 120Hz. On screen operational manual for easy of use. USB connection for images and mp3 playback. Cons: Cannot play movie files with USB media. No analog audio out (only digital optical audio out).... Read more reviews | ||
![]() | Top #11 LG 42LD520 42-Inch 1080p 120Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by Ananda (USA) 2010-07-25 Pros: Great product for an affordable price. The pictures are very clear with 120Hz. On screen operational manual for easy of use. USB connection for images and mp3 playback. Cons: Cannot play movie files with USB media. No analog audio out (only digital optical audio out).... Read more reviews | ||
![]() | Top #12 Coby TFTV1525 15-Inch Widescreen TFT LCD 720p HDTV/Monitor with HDMIOverall Rating (6/10)![]() | |
| Review by Eduardo (MINNESOTA) 2010-06-21 I got this TV to use it in my home office next to my PC but the was a problem, I was having a sound delay between the signal I was getting from the cable and antenna (Yes I did try both)... The remote control is great and the TV show great quality but the sound problem forced me to retu... Read more reviews | ||
![]() | Top #13 Coby TFTV1525 15-Inch Widescreen TFT LCD 720p HDTV/Monitor with HDMIOverall Rating (6/10)![]() | |
| Review by E. L. McRae (MINNESOTA, USA) 2010-07-01 I bought this TV to use in my teardrop trailer so I can watch DVDs on rainy evenings when camping. I hooked it up to my DVD player and put in a movie. Found out that a widescreen movie on this widescreen TV on Normal Mode (there are 4 modes: Normal, 16:9 Widescreen, 4:3, and Cinema) DOES NOT... Read more reviews | ||
![]() | Top #14 LG 26LD350 26-Inch 720p 60 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by Roger Dixon (CRYSTALAIRE, CA) 2010-07-01 I purchased two LG televisions. Within a month one had to be shipped to LG for service for vibrating speakers. Not long after, the 52 inch had to be serviced due to poor picture and over heating. Then the smaller one needed a new remote sensor. Soon after the remote sensor in the 52" went out and wa... Read more reviews | ||
![]() | Top #15 LG INFINIA 50PK750 50-Inch 1080p Plasma HDTVOverall Rating (8/10)![]() | |
| Review by Jeremy Jones (HENDERSONVILLE, NC, US) 2010-07-04 Ive had this model for almost three weeks now and love it. LG was definitely generous with the features and it definitely is deserving of a THX certification. Just watched AVATAR and all I can say is WOW! I was really looking for and LED but for the price I paid for this one, I have to say that it... Read more reviews | ||
![]() | Top #16 LG 26LD350 26-Inch 720p 60 Hz LCD HDTVOverall Rating (8/10)![]() | |
| Review by P. Iannicari (PHILADELPHIA, PA. USA) 2010-07-06 Received the TV in a very timely manner. The picture is great. Have it mounted in the bedroom. Just the right size.... Read more reviews | ||
![]() | Top #17 LG INFINIA 50PK750 50-Inch 1080p Plasma HDTVOverall Rating (8/10)![]() | |
| Review by Kyle (USA) 2010-07-06 I really do like this TV. All it takes is a good show in HD to prove this TV has got what it takes to be competitive on an ever changing market. Sound from the TV is better than most others in its category. Very easy to use, so easy my girlfriend, who usually avoids anything larger than a hairdry... Read more reviews | ||



















